Latest News
- Halve finales WK
- Nous devons utiliser la même recette
- HC Arlon
- The VEDETT League
- Selectie voor San Diego
- Dragons nog steeds ongeslagen
- Le Racing monte au classement
- Première victoire pour le Léo à domicile
- Beerschot-Uccle uitgesteld tot donderdag
- Antwerp blijft ongeslagen
- Victoire méritée pour le Racing
- Engeland al met 1 been in de halve finale
- WBNT-Rusland : 6-1
- Bee-Racing ce soir à 20:30h
- Uitnodiging voor "Topsport en leiderschap"
- Troisième journée au Mondial
- 4-0 voor Antwerp
- Het WK is van start gegaan
- Gantoise 5e in Lousada
- Antwerp-Braxgata gestaakt na eerste helft
- 3-3 of.... ?
- Dragons nipt gelijk tegen Wellington
- Un mois important pour le Léo
- L'espoir retourne pour Uccle
- Resultaten zaterdag
- Terug on line !
- Giving all, it seems to me, is not so far from victory!
- Geen wedstrijd zondag in eredivisie
- De nieuwe BNT selectie
- De ploeg voor Cordoba
- Gregory Uyttenhove gepromoveerd
- Wij zijn niet bezig met een race naar de play off
- Champions
- We will be ready to play on Sunday
- Enkele concrete en minder concrete cijfers
- Jeugdtrainers opleiden op school
- Une arbitre belge aux Jeux Olympiques de la Jeunesse
- Caps WBNT
- Stick d'Or pour Dohmen et Vermeersch
- More training, more training, more training!
- Ze weten dat er naast hockey nog een wereld is
- WBNT vs Ierland op 5 en 7 februari
- BMW Hockey League en School
- Geen Belgische officials op het WK
- BMW nieuwe hoofdsponsor van KBHB
- Het ene hockeyland is het andere niet...
- Une arbitre belge nommé
- Les problèmes d' infrastructure à l'Orée
- La WBNT au RTBF
- Afscheid van hoofdklassehockey.nl
Translate this site
Home
News
Belgian National Team
Een maatje te groot
News
Belgian National Team
Een maatje te groot
Een maatje te groot
Vandaag stond het erg sterke India op het het programma van onze Belgen in Johor. De Indiërs misten , net als ons trouwens, op een haar na de poules die nog strijden voor de medaille maar waren vooraf, niet onterecht, getipt als een van de grote kanshebbers op de wereldtitel.
De 4-0 overwinning van India is dan ook zeker geen schande voor onze nationale jeugdploeg. India neemt resoluut de leiding in hun poule, waar onze Belgen het met de tweede plaats moeten doen.
Na een rustdag staat woensdag dan Japan op het programma.
Klik "read more" en lees hieronder het wedstrijdverslag volgens de Indische website stick2hockey.com :
|
|
|
| 70' | India defeats Belgium 4-0, STAND FOR OUR NEXT TEXT COMMENTARY, WHICH WILL COME IN 45 MINUTES TIME |
| 69' | Diwakar's low flight flight, goalie anticipates and kicks it out |
| 68' | Mandeep and Vikas Sharma earn another PC for India |
| 67' | Horo saves at goaline |
| 65' | Victo gives a gem of pass inside the circle to Jaykaran, whose feeble scoop stopped by Belgian golie |
| 59' | ** Goal : Victo Singh against connects a push from left corner** |
| 58' | India hold the ball, and makes lot of attacks, at least five foricible forays into the circle. |
| 56' | Victo singh, after a surge from right flank, places the ball on the charging Gk |
| 53' | Indian goalie Mrinal takes on the body of Belgium's PC |
| 52' | Indirect no shot, a feeble re-trap and forehand shot blocked by goalie |
| 51' | Jaykaran places the ball on the leg of Denayer and earns a PC |
| 48' | Jaykaran mispasses his own solo, Belgian make use of it, Horo timely intervenes near D, and snathces from Lucas |
| 45' | Mattias fails to deflect a slow cross that rolled in front of empty goal |
| 43' | Lucas Mot in good position to strike inside the circle, but carries |
| 40' | ** Goal : Mandeep Antil's slow push from the baseline inside the cirlce, Victo Singh deflects from close range** |
| 38' | India gets another PC, Kullu's drag flick goalie blocks, rebound shot by the stopper Balesar Horo too feeble |
| 36' | IN THE ANOTHER MATCH ON THE ADJACENT PITCH, NZ TAKES 2-0 LEAD AGAINST PAKISTAN |
| 35' | HALF TIME |
| 34' | Fllix's rebound shot, misses the target, belgium gets another one, straight hit palmed by Mrinal. In the following attack, belgium wastes another PC as well. Three PCs in two minutes |
| 33' | India concedes first PC |
| 31' | Mattias Clarkx cracks from top D, Manjit Kullu clears near the goaline |
| 28' | Jaykaran replaced by Victo Singh |
| 27' | ** Goal : Danish Mujtaba deflects a freehit from Amir from left, India goes up ** |
| 26' | ** Goal : Diwakar scores ** |
| 25' | India gets its second PC |
| 23' | Mandeep's reverse hand shot from top of D, goalie dives to his left and deflects out of danger |
| 22' | Belgium forward Tom Boon scoops from close range, ball balls on the top side of the net, belgium slowly comes back into the match, after India's initial surges yield no results |
| 20' | Belgium forward Elliot comes close to scoring, beating Innocent Kullu, his zero angle shot just misses the cage by a whiskar. Indian counter attack gets trapped in the midfield |
| 19' | In a counter attack, Danish doges past a couple of chasers, and loses possession on overdribbling and not parting |
| 17' | After missing a sitter by mandeep, Bijrender trapped a pass on the top of D, gave to Danish, whose shot taken in by the GK. Immediately, Dharamveer gets another change to crack at goal, craks but again goalie dives to his right and saves |
| 13' | Diwakar's push from midfield, inside circle, goes out of baseline as no forwards in the circle |
| 10' | Right half Horo and Dharam Veer makes a good move from right, a wrong back pass trapped by Belgium, Indian move did not develop to a goal scoring situation |
| 6' | Diwakar plays dummy, Innocent Kullu takes the drag flick, a low flight one, Gk anticiaptes and kicks out of the circle |
| 5' | Mandeep's cross from right lands on a defender's leg, India gets its first PC |
| 1' | Match starts |
| 0' | INDIA BELGIUM MATCH WILL BE BROUGHT 'TEXT LIVE' TODAY (MONDAY) |
| 0' | Umpires for the Match: Daniel (Uru) and Jung Min jang (SK) |
Set as favorite
Bookmark
Email This
Hits: 368
Comments (0)

Write comment
| < Prev | Next > |
|---|






